UMAC CARGO SHIPPING RATES IN 2024
In today’s interconnected world, cost-effective and efficient shipping solutions are vital for international trade and commerce. Regarding shipping services Umac cargo tracking has established itself as a reputable and reliable service provider.
Their services include international freight forwarding, air and sea cargo transportation, door-to-door delivery, and customs brokerage. Whether you are shipping personal belongings, commercial goods, or industrial equipment. UMAC Cargo possesses the necessary expertise and resources to effectively manage your diverse shipping needs with accommodating boxes of varying sizes.
This article explores UMAC Cargo Shipping rates, focusing on their affordability, reliability, and the factors influencing their competitive pricing structure.
UMAC CARGO SHIPPING RATES FROM AUCKLAND TO PHILIPPINE
Below, you will find the shipping rates of UMAC Cargo Newzealand, for shipments from Auckland to various cities in the Philippines.
Umac cargo Shipping rates of the jumbo box (23 x 20 x 23)
CITY | RATES |
Manila | $145.00 |
Luzon A Batangas, Bulacan, Bataan, Cavite, Laguna, Nueva Ecija, Olangapo, Pangasinan, Pampanga,Rizal, Tarlac, Zambales | $150.00 |
Luzon B Abra, Aurora, Albay, Baguio, Benguet, Bicol, Cagayan Valley, Camarines N/Sur, Ilocos N/Sur Isabela, Kalinga, La Union, Legaspi ,Mt. Province, Nueva Viscaya, Quirino, Quezon Province, Sorsogon | $155.00 |
Visayas | $160.00 |
Mindanao | $165.00 |
Island Alabat, Catanduanes, Marinduque, Masbate, Mindoro, Palawan | $160.00 |
Umac cargo Shipping rates of the regular box (23 x 20 x 17)
CITY | RATES |
Manila | $115.00 |
Luzon A Batangas, Bulacan, Bataan, Cavite, Laguna, Nueva Ecija, Olangapo, Pangasinan, Pampanga,Rizal, Tarlac, Zambales | $120.00 |
Luzon B Abra, Aurora, Albay, Baguio, Benguet, Bicol, Cagayan Valley, Camarines N/Sur, Ilocos N/Sur Isabela, Kalinga, La Union, Legaspi ,Mt. Province, Nueva Viscaya, Quirino, Quezon Province, Sorsogon | $125.00 |
Visayas | $135.00 |
Mindanao | $140.00 |
Island | $135.00 |
UMAC CARGO SHIPPING RATES FROM UMAC SINGAPORE TO PHILIPPINE
Below, you will find the shipping rates of UMAC Singapore, for shipments from Singapore to various cities in the Philippines.
Country | Jumbo box 22*22*43 | XL box 22*22*31 | Large box 22*22*24 | Medium box 22*22*14 | Bulilit box 22*17*12 |
Manila | $150 | $130 | $120 | $85 | $70 |
Luzon A | $160 | $140 | $130 | $90 | $75 |
Luzon B | $180 | $150 | $140 | $100 | $80 |
Islands | $190 | $160 | $150 | $110 | $90 |
Visayas & Island | $200 | $170 | $160 | $115 | $100 |
UMAC CARGO SHIPPING RATES FROM UMAC EDMONTON TO PHILIPPINE
Below, you will find the shipping rates of UMAC Edmonton, for shipments from Singapore to various cities in the Philippines.
City | Rates |
Manila | $95.00 |
Luzon 1 | $100.00 |
Luzon 2 | $120.00 |
Visayas | $115.00 |
Mindanao | $120.00 |
Rizal | $100.00 |
Please note that the shipping rates for Balikbayan box shipments are subject to change without prior notice.